BUY THIS STOCK FOR GOOD RETURN
Nitesh is the most under-rated and undervalued scrip in the whole market. Volumes show that those who hold them do not want to part with it. Its the HOPE of 20,000 people. Only so many hold this gem as on date and they know it. Accumulate when its cheap. Pull out this message next year this time and it would be on the other side of 50 and one more year hence it would be a centurion. Cheers to sound investments.
Good news..
No pledged shares from promoter side......might be very less real estate companies have this situation as of today..
Nitesh is the most under-rated and undervalued scrip in the whole market. Volumes show that those who hold them do not want to part with it. Its the HOPE of 20,000 people. Only so many hold this gem as on date and they know it. Accumulate when its cheap. Pull out this message next year this time and it would be on the other side of 50 and one more year hence it would be a centurion. Cheers to sound investments.
Good news..
No pledged shares from promoter side......might be very less real estate companies have this situation as of today..
Jun-2015 | Mar-2015 | Dec-2014 | Sep-2014 | Jun-2014 | |
Promoter and Promoter Group | 46.51% | 46.51% | 46.36% | 46.34% | 46.34% |
Indian | 46.51% | 46.51% | 46.36% | 46.34% | 46.34% |
Foreign | -- | -- | -- | -- | -- |
Public | 53.49% | 53.49% | 53.64% | 53.66% | 53.66% |
Institutions | 25.11% | 25.12% | 25.86% | 26.92% | 27.14% |
FII | 17.63% | 17.63% | 18.37% | 18.38% | 18.35% |
DII | 7.48% | 7.49% | 7.49% | 8.54% | 8.79% |
Non Institutions | 28.38% | 28.37% | 27.78% | 26.74% | 26.52% |
Bodies Corporate | 7.99% | 8.89% | 8.56% | 9.46% | 9.77% |
Custodians | -- | -- | -- | -- | -- |
Total | 14,58,32,100 | 14,58,32,100 | 14,58,32,100 | 14,58,32,100 | 14,58,32,100 |
0 comments:
Post a Comment