Good set of results. As said earlier be invested for long term. From previous quarter the Op profit increased by 74%. Net profit increase by 105%....
Stable nos by Rajoo. They are improving operating efficiency.. Once top line growth kicks in, it will start running.
PEERS COMPANY
Stable nos by Rajoo. They are improving operating efficiency.. Once top line growth kicks in, it will start running.
PEERS COMPANY
Comparison with Competitors
|
Competition
Name | Last Price | Market Cap. (Rs. cr.) | Sales Turnover | Net Profit | Total Assets |
Shanthi Gears | 106.80 | 872.73 | 155.19 | 9.32 | 270.74 |
LG Balakrishnan | 463.00 | 726.73 | 1,048.26 | 64.40 | 480.47 |
Hercules Hoists | 168.50 | 539.20 | 97.48 | 12.64 | 180.22 |
OM Metals Infra | 52.40 | 504.63 | 224.02 | 29.05 | 603.28 |
Mcnally Bh Engg | 97.05 | 491.01 | 2,170.11 | -114.22 | 1,733.77 |
Kalindee Rail | 130.05 | 214.68 | 312.73 | -9.73 | 342.50 |
Pitti Laminatio | 61.50 | 165.95 | 341.04 | 9.33 | 253.67 |
Technofab Engg | 150.00 | 157.35 | 419.89 | 8.45 | 322.38 |
Manugraph Ind | 50.00 | 152.08 | 215.52 | -10.74 | 219.98 |
Coromandel Engg | 45.15 | 150.05 | 230.39 | 1.12 | 81.81 |
Petron Engg | 187.00 | 140.97 | 414.18 | 0.62 | 314.83 |
Premier | 44.55 | 135.31 | 169.55 | -45.83 | 723.09 |
Hind Dorr-Olive | 13.95 | 100.45 | 348.30 | -773.13 | 10.15 |
Commercial Eng | 18.25 | 100.27 | 118.44 | -102.55 | 230.87 |
Electrotherm | 45.95 | 52.73 | 1,829.21 | -440.51 | 2,050.28 |
Thejo Engg | 151.20 | 25.96 | -- | -- | - |
GEI Industrial | 10.70 | 21.06 | 29.82 | -32.44 | 305.35 |
Manaksia Coated | 3.00 | 19.81 | 215.25 | -7.37 | 147.18 |
NEPC India | 1.90 | 13.16 | 1.74 | 0.31 | 208.09 |
VKS Projects | 0.15 | 9.45 | 2.83 | -0.77 | 122.04 |
Rajoo Engineers | 16.50 | 95.75 | 116.93 | 5.24 | 38.18 |
0 comments:
Post a Comment