SUPPER RESULT ....GINNI FILAMENTS
Dec-16 | |
---|---|
Sales | 185.81 |
Other Income | 0.00 |
Stock Adjustment | -16.09 |
Raw Material | 119.04 |
Power And Fuel | 17.73 |
Employee Expenses | 13.45 |
Other Expeses | 31.85 |
Operating Profit | 19.83 |
Interest | 6.41 |
Gross Profit | 13.42 |
Depreciation | 5.26 |
Taxation | 3.42 |
Net Profit / Loss | 4.74 |
Equity Capital | 70.65 |
OPM(%) | 10.67 |
GPM(%) | 7.22 |
NPM(%) | 2.54 |
EPS (in Rs.) | 0.67 |
0 comments:
Post a Comment