 |
 |
| Mar '17 | Mar '16 | Mar '15 | Mar '14 | Mar '13 |
 |
Net Sales/Income from operations | 764.68 | 750.30 | 847.67 | 868.02 | 744.72 |
Other Operating Income | -- | 3.84 | 4.10 | 7.64 | 1.81 |
Total Income From Operations | 764.68 | 754.14 | 851.77 | 875.66 | 746.53 |
EXPENDITURE | | | | |
Consumption of Raw Materials | 448.49 | 437.90 | 485.99 | 513.86 | 437.22 |
Purchase of Traded Goods | 0.16 | 2.28 | -- | 0.45 | -- |
Increase/Decrease in Stocks | -4.15 | 6.24 | 3.49 | -10.50 | 1.43 |
Power & Fuel | -- | 68.51 | 73.21 | 69.08 | 64.08 |
Employees Cost | 52.77 | 49.58 | 47.33 | 43.92 | 36.93 |
Depreciation | 26.23 | 28.78 | 31.67 | 24.46 | 24.16 |
Excise Duty | -- | -- | -- | -- | -- |
Admin. And Selling Expenses | -- | -- | -- | -- | -- |
R & D Expenses | -- | -- | -- | -- | -- |
Provisions And Contingencies | -- | -- | -- | -- | -- |
Exp. Capitalised | -- | -- | -- | -- | -- |
Other Expenses | 189.46 | 117.93 | 149.63 | 132.88 | 111.41 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 51.72 | 42.91 | 60.45 | 101.52 | 71.30 |
Other Income | 7.79 | 0.60 | 0.19 | 0.03 | -- |
P/L Before Int., Excpt. Items & Tax | 59.51 | 43.51 | 60.64 | 101.55 | 71.30 |
Interest | 27.71 | 35.05 | 44.84 | 37.73 | 44.24 |
P/L Before Exceptional Items & Tax | 31.80 | 8.46 | 15.80 | 63.82 | 27.06 |
Exceptional Items | -- | -1.19 | -2.94 | -13.48 | -- |
P/L Before Tax | 31.80 | 7.27 | 12.86 | 50.33 | 27.06 |
Tax | 13.85 | 2.87 | 5.08 | 14.06 | 9.53 |
P/L After Tax from Ordinary Activities | 17.95 | 4.40 | 7.78 | 36.27 | 17.54 |
Prior Year Adjustments | -- | -- | -- | -- | -- |
Extra Ordinary Items | -- | -- | -- | -- | -- |
Net Profit/(Loss) For the Period | 17.95 | 4.40 | 7.78 | 36.27 | 17.54 |
Equity Share Capital | 78.15 | 70.65 | 70.65 | 70.65 | 70.65 |
Reserves Excluding Revaluation Reserves | -- | 70.75 | 66.35 | 58.58 | 22.30 |
Equity Dividend Rate (%) | -- | -- | -- | -- | -- |
EPS Before Extra Ordinary | | | | |
Basic EPS | 2.46 | 0.54 | 1.02 | 5.05 | 2.40 |
Diluted EPS | 2.46 | 0.54 | 1.02 | 5.05 | 2.40 |
EPS After Extra Ordinary | | | | |
Basic EPS | 2.46 | 0.54 | 1.02 | 5.05 | 2.40 |
Diluted EPS | 2.46 | 0.54 | 1.02 | 5.05 | 2.40 |
Public Share Holding | | | | |
No Of Shares (Crores) | -- | -- | 2.71 | 2.72 | 2.72 |
Share Holding (%) | -- | -- | 38.34 | 38.46 | 38.46 |
Promoters and Promoter Group Shareholding | | | | |
a) Pledged/Encumbered | | | | |
- Number of shares (Crores) | -- | -- | 1.77 | 1.77 | 1.77 |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | 40.63 | 40.71 | 40.71 |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | 25.05 | 25.05 | 25.05 |
b) Non-encumbered | | | | |
- Number of shares (Crores) | -- | -- | 2.59 | 2.58 | 2.58 |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | 59.37 | 59.29 | 59.29 |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | 36.60 | 36.49 | 36.49 |
0 comments:
Post a Comment