SEE THE RESULT ... RESULT IS SO GOOD, ITS MEDEUM TERM TARGET IS 46/- , LONG TERM TGT IS 65/-
superb result on qoq and yoy basis
superb result on qoq and yoy basis
Yearly Results of Kallam Spinning Mills | ------------------- in Rs. Cr. ------------------- |
| Mar '17 | Mar '16 | Mar '15 | Mar '14 | Mar '13 | ||||||
| Net Sales/Income from operations | 286.83 | 269.14 | 244.13 | 214.64 | 183.03 | |||||
| Other Operating Income | -- | -- | -- | -- | -- | |||||
| Total Income From Operations | 286.83 | 269.14 | 244.13 | 214.64 | 183.03 | |||||
| EXPENDITURE | ||||||||||
| Consumption of Raw Materials | 158.01 | 143.26 | 148.61 | 136.26 | 104.43 | |||||
| Purchase of Traded Goods | -- | 0.87 | 1.28 | -- | 2.91 | |||||
| Increase/Decrease in Stocks | -11.81 | -4.54 | -0.08 | -3.97 | 3.88 | |||||
| Power & Fuel | -- | -- | -- | -- | -- | |||||
| Employees Cost | 18.07 | 15.39 | 9.02 | 4.43 | 4.03 | |||||
| Depreciation | 13.61 | 12.94 | 9.93 | 7.81 | 7.57 | |||||
| Excise Duty | -- | -- | -- | -- | -- | |||||
| Admin. And Selling Expenses | -- | -- | -- | -- | -- | |||||
| R & D Expenses | -- | -- | -- | -- | -- | |||||
| Provisions And Contingencies | -- | -- | -- | -- | -- | |||||
| Exp. Capitalised | -- | -- | -- | -- | -- | |||||
| Other Expenses | 76.28 | 69.25 | 51.31 | 38.98 | 34.64 | |||||
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 32.66 | 31.97 | 24.07 | 31.13 | 25.58 | |||||
| Other Income | 10.41 | 6.97 | 7.13 | 4.73 | 3.51 | |||||
| P/L Before Int., Excpt. Items & Tax | 43.07 | 38.94 | 31.20 | 35.86 | 29.08 | |||||
| Interest | 21.99 | 28.30 | 23.17 | 14.74 | 14.04 | |||||
| P/L Before Exceptional Items & Tax | 21.09 | 10.64 | 8.03 | 21.12 | 15.04 | |||||
| Exceptional Items | -- | -- | -- | -- | -3.19 | |||||
| P/L Before Tax | 21.09 | 10.64 | 8.03 | 21.12 | 11.85 | |||||
| Tax | 8.39 | 4.72 | -- | 6.45 | 5.69 | |||||
| P/L After Tax from Ordinary Activities | 12.70 | 5.91 | 8.03 | 14.67 | 6.15 | |||||
| Prior Year Adjustments | -- | -- | -- | -- | -- | |||||
| Extra Ordinary Items | -- | -- | -- | -- | -- | |||||
| Net Profit/(Loss) For the Period | 12.70 | 5.91 | 8.03 | 14.67 | 6.15 | |||||
| Equity Share Capital | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | |||||
| Reserves Excluding Revaluation Reserves | 80.29 | 67.59 | -- | 55.13 | 40.47 | |||||
| Equity Dividend Rate (%) | -- | 10.00 | 10.00 | 12.00 | -- | |||||
| EPS Before Extra Ordinary | ||||||||||
| Basic EPS | 3.71 | 8.63 | 11.72 | 21.41 | 8.98 | |||||
| Diluted EPS | 3.71 | 8.63 | 11.72 | 21.41 | 8.98 | |||||
| EPS After Extra Ordinary | ||||||||||
| Basic EPS | 3.71 | 8.63 | 11.72 | 21.41 | 8.98 | |||||
| Diluted EPS | 3.71 | 8.63 | 11.72 | 21.41 | 8.98 | |||||
| Public Share Holding | ||||||||||
| No Of Shares (Crores) | -- | -- | 0.35 | 0.35 | 0.35 | |||||
| Share Holding (%) | -- | -- | 51.72 | 51.71 | 50.77 | |||||
| Promoters and Promoter Group Shareholding | ||||||||||
| a) Pledged/Encumbered | ||||||||||
| - Number of shares (Crores) | -- | -- | -- | -- | -- | |||||
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |||||
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- | |||||
| b) Non-encumbered | ||||||||||
| - Number of shares (Crores) | -- | -- | 0.33 | 0.33 | 0.34 | |||||
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | 100.00 | 100.00 | 100.00 | |||||
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | 48.28 | 48.29 | 49.23 | |||||
0 comments:
Post a Comment