Dear Friends, Notice is hereby given that a meeting of Board of Directors of Kallam Spinning Mills Limited is scheduled to be held on Saturday, 26th August, 2017, inter alia,to consider the following business i.To Approve and take on record the Un-Audited financial results of the Company for the Quarter ended 30th June, 2017. ii.To consider a proposal for declaring/recommending issue of Bonus Shares.
1st Q result may be very charmful
Revenue | 86.54 | 69.50 | 66.46 | 64.33 | 69.30 | 286.83 |
Other Income | 4.22 | 2.12 | 2.31 | 1.76 | 2.48 | 10.41 |
Total Income | 90.77 | 71.62 | 68.76 | 66.09 | 71.78 | 297.24 |
Expenditure | -77.24 | -58.00 | -54.46 | -51.10 | -59.71 | -262.54 |
Interest | -- | -7.59 | -7.12 | -7.04 | -7.23 | -- |
PBDT | 10.09 | 6.04 | 7.18 | 7.95 | 4.84 | 21.09 |
Depreciation | -- | -3.44 | -3.45 | -3.27 | -3.40 | -- |
PBT | 10.09 | 2.59 | 3.73 | 4.68 | 1.44 | 21.09 |
Tax | -4.18 | -2.14 | -0.43 | -1.64 | -1.64 | -8.39 |
Net Profit | 5.91 | 0.45 | 3.30 | 3.04 | -0.20 | 12.70 |
Equity | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 |
EPS | -- | 0.66 | 4.82 | 4.44 | -0.29 | -- |
CEPS | 1.72 | 1.14 | 9.86 | 9.21 | 4.68 | 3.71 |
OPM % | 11.66 | 19.60 | 21.52 | 23.31 | 17.42 | 7.35 |
NPM % | 6.82 | 0.65 | 4.97 | 4.73 | -0.29 | 4.43 |
0 comments:
Post a Comment