WATCH IT DEEPLY, CLOSE YOUR EYES AND INVEST IN THIS STOCK
MARVLES RESULT HAS GIVEN
Porwal auto is arriving near to its book value price with an EPS of rs.4.22, at this price this share is discounted with 9 only. Buy on each downfall for at least five fold appreciation in yout portfolio.
(in Cr.) | 2018 | 2017 | 2016 | 2015 | 2014 | |
Income Statement | ||||||
Revenue | 110.14 | 91.96 | 82.56 | 72.67 | 47.80 | |
Other Income | 1.21 | -- | -- | -- | -- | |
Total Income | 111.36 | 91.96 | 82.56 | 72.67 | 47.80 | |
Expenditure | -100.19 | -83.30 | -73.85 | -65.06 | -43.63 | |
Interest | -2.11 | -1.08 | -1.90 | -1.72 | -0.54 | |
PBDT | 11.17 | 8.66 | 6.81 | 5.90 | 3.63 | |
Depreciation | -4.79 | -4.17 | -3.68 | -4.17 | -4.46 | |
PBT | 6.37 | 4.49 | 3.13 | 1.73 | -0.83 | |
Tax | -1.32 | -2.41 | -0.89 | -0.61 | 0.24 | |
Net Profit | 5.05 | 2.08 | 2.23 | 1.12 | -0.60 | |
Equity | -- | 15.10 | 15.10 | 15.10 | 15.10 | |
EPS | 3.35 | 1.38 | 1.48 | 0.74 | -0.39 | |
CEPS | -- | 4.14 | 3.92 | 3.50 | 2.56 | |
OPM % | 10.14 | 9.42 | 10.55 | 10.48 | 8.72 | |
NPM % | 4.59 | 2.26 | 2.71 | 1.54 | -1.24 | |
Detailed | Detailed | Detailed | Detailed | Detailed | ||
-- | -- | -- | -- | -- | ||
-- | -- | -- | -- | -- |
0 comments:
Post a Comment