| Sep'18 | Jun'18 | Sep'17 |
| Net Sales/Income from operations | 197.23 | 199.81 | 170.16 |
| Other Operating Income | -- | -- | -- |
| Total Income From Operations | 197.23 | 199.81 | 170.16 |
| EXPENDITURE |
| Consumption of Raw Materials | 121.45 | 120.97 | 100.78 |
| Purchase of Traded Goods | 0.00 | 0.35 | 1.31 |
| Increase/Decrease in Stocks | 2.41 | 1.81 | 4.03 |
| Power & Fuel | -- | -- | -- |
| Employees Cost | 14.37 | 14.46 | 13.46 |
| Depreciation | 6.44 | 6.35 | 6.41 |
| Excise Duty | -- | -- | -- |
| Admin. And Selling Expenses | -- | -- | -- |
| R & D Expenses | -- | -- | -- |
| Provisions And Contingencies | -- | -- | -- |
| Exp. Capitalised | -- | -- | -- |
| Other Expenses | 43.53 | 44.96 | 38.92 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 9.04 | 10.92 | 5.25 |
| Other Income | 0.77 | 1.47 | 0.04 |
| P/L Before Int., Excpt. Items & Tax | 9.81 | 12.39 | 5.30 |
| Interest | 8.40 | 9.44 | 7.05 |
| P/L Before Exceptional Items & Tax | 1.42 | 2.95 | -1.76 |
| Exceptional Items | -- | -- | -- |
| P/L Before Tax | 1.42 | 2.95 | -1.76 |
| Tax | 0.64 | 1.45 | 0.13 |
| P/L After Tax from Ordinary Activities | 0.78 | 1.49 | -1.89 |
| Prior Year Adjustments | -- | -- | -- |
| Extra Ordinary Items | -- | -- | -- |
| Net Profit/(Loss) For the Period | 0.78 | 1.49 | -1.89 |
| Equity Share Capital | 70.65 | 70.65 | 70.65 |
| Reserves Excluding Revaluation Reserves | -- | -- | -- |
| Equity Dividend Rate (%) | -- | -- | -- |
| EPS Before Extra Ordinary |
| Basic EPS | 0.11 | 0.21 | -0.27 |
| Diluted EPS | 0.11 | 0.21 | -0.27 |
| EPS After Extra Ordinary |
| Basic EPS | -- | 0.21 | -0.27 |
| Diluted EPS | 0.11 | 0.21 | -0.27 |
| Public Share Holding |
| No Of Shares (Crores) | -- | -- | -- |
| Share Holding (%) | -- | -- | -- |
| Promoters and Promoter Group Shareholding |
| a) Pledged/Encumbered |
| - Number of shares (Crores) | -- | -- | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- |
| b) Non-encumbered |
| - Number of shares (Crores) | -- | -- | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- |
0 comments:
Post a Comment