| Sep'18 | Jun'18 | Sep'17 |
| Net Sales/Income from operations | 75.98 | 70.24 | 65.26 |
| Other Operating Income | 0.40 | 0.34 | -- |
| Total Income From Operations | 76.38 | 70.59 | 65.26 |
| EXPENDITURE |
| Consumption of Raw Materials | 40.90 | 42.51 | 43.51 |
| Purchase of Traded Goods | 2.13 | -- | -- |
| Increase/Decrease in Stocks | -2.38 | -7.20 | -8.93 |
| Power & Fuel | -- | -- | -- |
| Employees Cost | 5.27 | 5.29 | 6.09 |
| Depreciation | 3.78 | 3.89 | 3.64 |
| Excise Duty | -- | -- | -- |
| Admin. And Selling Expenses | -- | -- | -- |
| R & D Expenses | -- | -- | -- |
| Provisions And Contingencies | -- | -- | -- |
| Exp. Capitalised | -- | -- | -- |
| Other Expenses | 17.43 | 16.74 | 17.23 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 9.24 | 9.36 | 3.72 |
| Other Income | 0.30 | 0.39 | 2.43 |
| P/L Before Int., Excpt. Items & Tax | 9.55 | 9.75 | 6.15 |
| Interest | 5.53 | 4.55 | 5.10 |
| P/L Before Exceptional Items & Tax | 4.02 | 5.20 | 1.05 |
| Exceptional Items | -- | -- | -- |
| P/L Before Tax | 4.02 | 5.20 | 1.05 |
| Tax | 1.67 | 2.04 | 0.69 |
| P/L After Tax from Ordinary Activities | 2.35 | 3.17 | 0.36 |
| Prior Year Adjustments | -- | -- | -- |
| Extra Ordinary Items | -- | -- | -- |
| Net Profit/(Loss) For the Period | 2.35 | 3.17 | 0.36 |
| Equity Share Capital | 8.56 | 8.56 | 6.85 |
| Reserves Excluding Revaluation Reserves | -- | -- | -- |
| Equity Dividend Rate (%) | -- | -- | -- |
| EPS Before Extra Ordinary |
| Basic EPS | 0.55 | 0.74 | 0.11 |
| Diluted EPS | 0.55 | 0.74 | 0.11 |
| EPS After Extra Ordinary |
| Basic EPS | 0.55 | 0.74 | 0.11 |
| Diluted EPS | 0.55 | 0.74 | 0.11 |
| Public Share Holding |
| No Of Shares (Crores) | -- | -- | -- |
| Share Holding (%) | -- | -- | -- |
| Promoters and Promoter Group Shareholding |
| a) Pledged/Encumbered |
| - Number of shares (Crores) | -- | -- | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- |
| b) Non-encumbered |
| - Number of shares (Crores) | -- | -- | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- |
0 comments:
Post a Comment