(in Million) | Sep-19 | Jun-19 | Mar-19 | Dec-18 | Sep-18 | FY 18-19 |
Income Statement |
Revenue | 166.71 | 75.56 | 47.30 | 33.27 | 148.63 | 291.13 |
Other Income | 3.80 | 1.74 | 1.42 | 1.84 | 2.03 | 19.54 |
Total Income | 170.51 | 77.30 | 48.72 | 35.11 | 150.65 | 310.67 |
Expenditure | -125.28 | -72.97 | -63.50 | -45.34 | -128.93 | -319.41 |
Interest | -13.87 | -13.84 | -10.52 | -9.11 | -11.29 | -42.24 |
PBDT | 45.23 | 4.33 | -14.78 | -10.24 | 21.72 | -8.74 |
Depreciation | -13.63 | -13.49 | -12.95 | -12.29 | -12.27 | -49.65 |
PBT | 31.60 | -9.16 | -27.73 | -22.53 | 9.45 | -58.39 |
Tax | -6.39 | 1.64 | 14.03 | 6.43 | -7.95 | 15.87 |
Net Profit | 25.21 | -7.52 | -13.70 | -16.10 | 1.50 | -42.52 |
Equity | 115.70 | 115.70 | 115.70 | 115.70 | 115.70 | 115.70 |
EPS | 2.18 | -0.65 | -1.18 | -1.39 | 0.13 | -3.68 |
CEPS | 3.36 | 0.52 | -0.06 | -0.33 | 1.19 | 0.62 |
OPM % | 27.13 | 5.73 | -31.25 | -30.75 | 14.62 | -3.00 |
NPM % | 15.12 | -9.95 | -28.96 | -48.39 | 1.01 | -14.61 |
|
0 comments:
Post a Comment