| | | | |
| Foreign (Promoter and Group) - Bodies Corporate | 38,50,000 | 26.50 | 38,50,000 | 1 |
| Total Foreign (Promoter and Group) | 38,50,000 | 26.50 | 38,50,000 | 1 |
| Bodies Corporate-Indian (Promoter and Group) | 69,51,605 | 47.85 | 69,51,605 | 2 |
| Individuals / Hindu Undivided Family-Indian (Promoter and Group) | 94,140 | 0.65 | 94,139 | 6 |
| Indian (Promoter and Group) | 70,45,745 | 48.50 | 70,45,744 | 8 |
| Total of Promoter | 1,08,95,745 | 74.99 | 1,08,95,744 | 9 |
| Financial Institutions / Banks | 2,100 | 0.01 | 0 | 2 |
| Mutual Funds / UTI | 2,800 | 0.02 | 0 | 2 |
| Non Promoter (Institution) | 4,900 | 0.03 | 0 | 4 |
| Bodies Corporate | 2,31,651 | 1.59 | 2,19,151 | 125 |
| Clearing Members | 54,570 | 0.38 | 54,570 | 41 |
| NRIs/Foreign Individuals/Foreign Nationals | 1,20,570 | 0.83 | 84,770 | 241 |
| Hindu Undivided Families | 1,45,591 | 1.00 | 1,45,591 | 93 |
| Individuals holding nominal share capital in excess of Rs. 1 lakh | 9,88,449 | 6.80 | 9,88,449 | 21 |
| Individuals holding nominal share capital up to Rs. 1 lakh | 20,67,026 | 14.23 | 17,69,269 | 6,083 |
| Trust and Foundation | 20,200 | 0.14 | 20,150 | 4 |
| Non Promoter (Non-Institution) | 36,28,057 | 24.97 | 32,81,950 | 6,608 |
| Total Non Promoter | 36,32,957 | 25.01 | 32,81,950 | 6,612 |
| Total Promoter and Non Promoter | 1,45,28,702 | 100.00 | 1,41,77,694 | 6,621 |
| Custodians(Against Depository Receipts) | 0 | 0.00 | 0 | 0 |
| Grand Total | 1,45,28,702 | 100.00 | 1,41,77,694 | 6,621
|
0 comments:
Post a Comment