| | | | |
| Total Foreign (Promoter and Group) | 0 | 0.00 | 0 | 0 |
| Individuals / Hindu Undivided Family-Indian (Promoter and Group) | 3,85,67,440 | 66.46 | 3,85,67,440 | 14 |
| Indian (Promoter and Group) | 3,85,67,440 | 66.46 | 3,85,67,440 | 14 |
| Total of Promoter | 3,85,67,440 | 66.46 | 3,85,67,440 | 14 |
| Mutual Funds / UTI | 3,000 | 0.01 | 0 | 1 |
| Non Promoter (Institution) | 3,000 | 0.01 | 0 | 1 |
| Bodies Corporate | 10,60,068 | 1.83 | 10,49,058 | 136 |
| Clearing Members | 3,94,446 | 0.68 | 3,94,446 | 64 |
| NRIs/Foreign Individuals/Foreign Nationals | 1,88,857 | 0.33 | 1,88,857 | 54 |
| Hindu Undivided Families | 6,86,236 | 1.18 | 6,86,236 | 200 |
| Individuals holding nominal share capital in excess of Rs. 1 lakh | 20,63,292 | 3.56 | 20,63,292 | 10 |
| Individuals holding nominal share capital up to Rs. 1 lakh | 1,50,67,411 | 25.96 | 1,22,31,251 | 7,602 |
| Non Promoter (Non-Institution) | 1,94,60,310 | 33.53 | 1,66,13,140 | 8,066 |
| Total Non Promoter | 1,94,63,310 | 33.54 | 1,66,13,140 | 8,067 |
| Total Promoter and Non Promoter | 5,80,30,750 | 100.00 | 5,51,80,580 | 8,081 |
| Custodians(Against Depository Receipts) | 0 | 0.00 | 0 | 0 |
| Grand Total | 5,80,30,750 | 100.00 | 5,51,80,580 | 8,081 |
0 comments:
Post a Comment