 |
 |
| Mar '17 | Mar '16 | Mar '15 | Mar '14 | Mar '13 |
 |
Net Sales/Income from operations | 56.81 | 44.32 | 39.69 | 40.66 | 34.01 |
Other Operating Income | -- | 1.32 | 1.41 | 1.27 | 0.82 |
Total Income From Operations | 56.81 | 45.63 | 41.10 | 41.92 | 34.83 |
EXPENDITURE | | | | |
Consumption of Raw Materials | -- | -- | -- | -- | -- |
Purchase of Traded Goods | -- | -- | -- | -- | -- |
Increase/Decrease in Stocks | -- | -- | -- | -- | -- |
Power & Fuel | -- | -- | -- | -- | -- |
Employees Cost | 31.40 | 28.98 | 28.20 | 23.83 | 20.20 |
Depreciation | 4.19 | 3.29 | 2.30 | 1.45 | 1.62 |
Excise Duty | -- | -- | -- | -- | -- |
Admin. And Selling Expenses | -- | -- | -- | -- | -- |
R & D Expenses | -- | -- | -- | -- | -- |
Provisions And Contingencies | -- | -- | -- | -- | -- |
Exp. Capitalised | -- | -- | -- | -- | -- |
Other Expenses | 15.71 | 9.99 | 8.06 | 9.53 | 6.72 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5.51 | 3.38 | 2.54 | 7.11 | 6.30 |
Other Income | 9.11 | 2.39 | 2.90 | 4.03 | 9.96 |
P/L Before Int., Excpt. Items & Tax | 14.61 | 5.78 | 5.44 | 11.14 | 16.26 |
Interest | 1.04 | 0.84 | 0.58 | 0.48 | 0.07 |
P/L Before Exceptional Items & Tax | 13.57 | 4.94 | 4.87 | 10.66 | 16.19 |
Exceptional Items | -- | -- | 5.62 | -- | -- |
P/L Before Tax | 13.57 | 4.94 | 10.49 | 10.66 | 16.19 |
Tax | 3.35 | 2.27 | 2.32 | 1.97 | 5.01 |
P/L After Tax from Ordinary Activities | 10.22 | 2.67 | 8.17 | 8.69 | 11.18 |
Prior Year Adjustments | -- | -- | -- | -- | -- |
Extra Ordinary Items | -- | -- | -- | -- | -- |
Net Profit/(Loss) For the Period | 10.22 | 2.67 | 8.17 | 8.69 | 11.18 |
Equity Share Capital | 27.08 | 26.87 | 26.80 | 26.47 | 26.47 |
Reserves Excluding Revaluation Reserves | 56.97 | 46.64 | 47.17 | 42.82 | 37.23 |
Equity Dividend Rate (%) | -- | 10.00 | 10.00 | 10.00 | 10.00 |
EPS Before Extra Ordinary | | | | |
Basic EPS | 3.78 | 1.00 | 3.07 | 3.28 | 4.22 |
Diluted EPS | 3.67 | 0.98 | 3.07 | 3.28 | 4.22 |
EPS After Extra Ordinary | | | | |
Basic EPS | 3.78 | 1.00 | 3.07 | 3.28 | 4.22 |
Diluted EPS | 3.67 | 0.98 | 3.07 | 3.28 | 4.22 |
Public Share Holding | | | | |
No Of Shares (Crores) | -- | -- | 1.66 | 1.65 | 1.69 |
Share Holding (%) | -- | -- | 62.02 | 62.43 | 63.86 |
Promoters and Promoter Group Shareholding | | | | |
a) Pledged/Encumbered | | | | |
- Number of shares (Crores) | -- | -- | -- | -- | -- |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- |
b) Non-encumbered | | | | |
- Number of shares (Crores) | -- | -- | 1.02 | 0.99 | 0.96 |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | 100.00 | 100.00 | 100.00 |
- Per. of shares (as a % of the total Share Cap. of the company)
INVEST IN EXCELLENT SHARE FOR 1 TO 2 YEARS IT WILL GIVE YOU GOOD RETURN | -- | -- | 37.98 | 37.57 | 36.14 |
0 comments:
Post a Comment