See the increasing of profit of the company
Compucom Software |
Standalone Quarterly Results | ------------------- in Rs. Cr. ------------------- |
Dec '17 | Sep '17 | Jun '17 | Mar '17 | Dec '16 | ||||||
Net Sales/Income from operations | 10.10 | 12.77 | 13.08 | 12.70 | 12.74 | |||||
Other Operating Income | -- | -- | -- | -- | -- | |||||
Total Income From Operations | 10.10 | 12.77 | 13.08 | 12.70 | 12.74 | |||||
EXPENDITURE | ||||||||||
Consumption of Raw Materials | -- | -- | -- | -- | -- | |||||
Purchase of Traded Goods | -- | -- | -- | -- | -- | |||||
Increase/Decrease in Stocks | -- | -- | -- | -- | -- | |||||
Power & Fuel | -- | -- | -- | -- | -- | |||||
Employees Cost | 1.18 | 1.26 | 1.27 | 1.30 | 1.24 | |||||
Depreciation | 2.54 | 3.35 | 3.65 | 3.68 | 3.67 | |||||
Excise Duty | -- | -- | -- | -- | -- | |||||
Admin. And Selling Expenses | -- | -- | -- | -- | -- | |||||
R & D Expenses | -- | -- | -- | -- | -- | |||||
Provisions And Contingencies | -- | -- | -- | 13.69 | -- | |||||
Exp. Capitalised | -- | -- | -- | -- | -- | |||||
Other Expenses | 3.44 | 3.96 | 3.28 | 3.59 | 6.42 | |||||
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.94 | 4.19 | 4.88 | -9.54 | 1.41 | |||||
Other Income | 0.50 | 0.52 | 0.47 | 0.95 | 0.47 | |||||
P/L Before Int., Excpt. Items & Tax | 3.44 | 4.71 | 5.35 | -8.60 | 1.88 | |||||
Interest | 0.21 | 0.17 | 0.25 | 0.38 | 0.56 | |||||
P/L Before Exceptional Items & Tax | 3.22 | 4.55 | 5.10 | -8.98 | 1.32 | |||||
Exceptional Items | -- | -- | -- | -- | -- | |||||
P/L Before Tax | 3.22 | 4.55 | 5.10 | -8.98 | 1.32 | |||||
Tax | 1.08 | 1.53 | 1.72 | -3.42 | 0.33 | |||||
P/L After Tax from Ordinary Activities | 2.14 | 3.02 | 3.38 | -5.56 | 0.99 | |||||
Prior Year Adjustments | -- | -- | -- | -- | -- | |||||
Extra Ordinary Items | -- | -- | -- | -- | -- | |||||
Net Profit/(Loss) For the Period | 2.14 | 3.02 | 3.38 | -5.56 | 0.99 | |||||
Equity Share Capital | 15.83 | 15.83 | 15.83 | 15.83 | 15.83 | |||||
Reserves Excluding Revaluation Reserves | -- | -- | -- | -- | -- | |||||
Equity Dividend Rate (%) | -- | -- | -- | -- | -- | |||||
EPS Before Extra Ordinary | ||||||||||
Basic EPS | 0.27 | 0.38 | 0.43 | -0.70 | 0.13 | |||||
Diluted EPS | 0.27 | 0.38 | 0.43 | -0.70 | 0.13 | |||||
EPS After Extra Ordinary | ||||||||||
Basic EPS | 0.27 | 0.38 | 0.43 | -0.70 | 0.13 | |||||
Diluted EPS | 0.27 | 0.38 | 0.43 | -0.70 | 0.13 | |||||
Public Share Holding | ||||||||||
No Of Shares (Crores) | 2.47 | -- | 2.40 | 2.27 | 2.23 | |||||
Share Holding (%) | 31.16 | -- | 30.38 | 28.71 | 28.19 | |||||
Promoters and Promoter Group Shareholding | ||||||||||
a) Pledged/Encumbered | ||||||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |||||
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |||||
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- | |||||
b) Non-encumbered | ||||||||||
- Number of shares (Crores) | 5.45 | -- | 5.51 | 5.64 | 5.68 | |||||
- Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | -- | 100.00 | 100.00 | 100.00 | |||||
- Per. of shares (as a % of the total Share Cap. of the company) | 68.84 | -- | 69.62 | 71.29 | 71.81 | |||||
Notes | |201712 | |201709 | |201706 | |201703 | |201612 |
0 comments:
Post a Comment